Loan | Max Amt | Max Term | Reduced APR* as low as** | APR* as low as |
---|---|---|---|---|
New Auto | Up to 100% MSRP†† | 84 mo | 3.99% | 4.49% |
Used Auto | Up to 100% NADA Retail†† | 72 mo | 3.99% | 4.49% |
Used Auto (Model years 5 to 6 years back) | Up to 100% NADA Retail†† | 60 mo | 4.99% | 5.49% |
Motorcycles (New & Used) | Up to 100% Purchase Price†† | 72 mos. New 60 mos. Used | 5.49% | 5.99% |
RVs (New & Used) | Up to 100% Purchase Price†† | 120mo | 5.49% | 5.99% |
*APR=Annual Percentage Rate subject to creditworthiness. **To qualify for reduced rate, Automatic Payment must be scheduled from a Priority Plus FCU Checking Account. †Member must bring in documentation of offer from other lender. Terms and conditions apply. Not all offers will qualify. Floor rates for all credit levels set by Priority Plus FCU Board of Directors. ††100% financing available for qualified members only. |
Transaction Type | Fee | APR* as low as |
---|---|---|
Purchases | No Annual Fee | 8.99% |
Balance Transfers | No Transfer Fee | 8.99% |
Cash Advances | $5.00 | 8.99% |
*APR = Annual Percentage Rate based on creditworthiness. Pay no interest within the 25-day grace period. See Full Visa Disclosure |
Loan | Max Amt | Max LTV | Max Term | APR* as low as |
---|---|---|---|---|
Fixed-Rate Home Equity Loan | $150,000 | 80% | 15 yr | 5.50% 5 yr term |
Variable-Rate Home Equity Line of Credit | $150,000 | 80% | 5 yr draw period | Prime Rate |
*APR=Annual Percentage Rate. Property must be primary residence and must be located in Delaware, Maryland, New Jersey or Pennsylvania. All loan rate subject to change. |
Loan | Max Amt | Max Term | Reduced APR** as low as | APR* as low as |
---|---|---|---|---|
Signature Loan | $20,000 | 60 mo | 7.50% | 8.00% |
Vacation Loan | $2,000 | 12 mo | 7.50% | 8.0% |
Holiday Loan† | $2,500 | 12 mo | — | 6.00% |
*APR = Annual Percentage Rate based on creditworthiness. **To qualify for reduced rate, Automatic Payment must be scheduled from a Priority Plus FCU Account.†Holiday Loans available October 28 through January 31 each year. |
Loan Type | Max Amt | Max Term | APR* as low as |
---|---|---|---|
Share Savings-Secured | 100% of Share Balance | 60 mo | Dividend + 2.00% |
Certificate-Secured | 100% of Certificate Balance | Remaining Certificate Term | Dividend + 3.00% |
*APR = Annual Percentage Rate. |
Account | Min Bal to Earn Dividends | Dividend Rate | Declared† | APY* |
---|---|---|---|---|
Regular Share Savings | $5.00 | 0.15% | 12/31/22 | 0.15% |
Name Your Savings** | $5.00 | 0.15% | 12/31/22 | 0.15% |
Holiday Savings | $5.00 | 0.10% | 10/31/22 | 0.15% |
Vacation Savings | $5.00 | 0.05% | 4/30/22 | 0.05% |
*APY=Annual Percentage Yield. The dividend rate and the annual percentage yield may change after the account is open and each month thereafter. Dividends will be compounded every quarter for Saving (Share) Accounts and credited to your account every quarter. Federal regulations prohibit dividends in excess of available earnings. **Must have at least a $50.00 balance in your primary Share Savings Account to open a Name Your Savings Account. †Date dividend was last declared. |
Term | Min Balance | Dividend Rate | APY* |
---|---|---|---|
6 mo | $1000 | 0.35% | 0.35% |
12 mo | $1000 | 4.00% | 4.06% |
18 mo | $1000 | 3.15% | 3.19% |
24 mo | $1000 | .45% | .45% |
36 mo | $1000 | .55% | .55% |
48 mo | $1000 | 4.25% | 4.32% |
60 mo | $1000 | 1.30% | 1.31% |
*APY=Annual Percentage Yield. **New money |
Min Bal to Earn Dividends | Dividend Rate | APY* |
---|---|---|
$2,000 | 0.20% | 0.20% |
*APY=Annual Percentage Yield. |
All Rates Subject To Change