Review transactions, download activity and pay your bill securely at www.ezcardinfo.com!
Outstanding Balance, available credit, Payment Info and More
1-800-322-8472
Annual Percentage Rate (APR) for Purchases | Visa Platinum Preferred: 8.99% Visa Classic: 12.99% to 14.99% when you open your account, based on your creditworthiness. |
APR for Balance Transfers | Visa Platinum Preferred: 8.99% Visa Classic: 12.99% or 14.99% when you open your account, based on your creditworthiness. |
APR for Cash Advances | Visa Platinum Preferred: 8.99% Visa Classic: 12.99% to 14.99% when you open your account, based on your creditworthiness. |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We do not charge you interest on purchases if you pay your entire balance by the due date each month. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://consumerfinance.gov/learnmore. |
Balance Transfer Fee | None |
Cash Advance Fee | $5.00 |
Foreign Transaction Fee | 1.00% of each multiple currency transaction in U.S. dollars 0.80% of each single currency transaction in U.S. dollars |
Late Payment Fee | Up to $25.00 |
Return Payment Fee | Up to $15.00 |
How We Will Calculate Your Balance. We use a method called "average daily balance (including new purchases)." Effective Date: The information about the costs of the card described in this application is accurate as of March 1, 2017. This information may have changed after that date. To find out what may have changed, contact the Credit Union. |
---|