With our low minimum balance and a variety of terms, we have a certificate that will fit your financial plan and needs.
Your certificate funds can also be used as collateral to secure a Priority Plus FCU Personal Loan at a discounted rate!
Term | Min Balance | Dividend Rate | APY* |
---|---|---|---|
6 mo | $1000 | 0.35% | 0.35% |
11 Month Special | $1000 | 4.50% | 4.58% |
12 mo | $1000 | 4.00% | 4.06% |
NEW !!13 month Special | $10,000 | 5.25% | 5.35% |
18 mo | $1000 | 3.15% | 3.19% |
24 mo | $1000 | .45% | .45% |
36 mo | $1000 | .55% | .55% |
48 mo | $1000 | 4.25% | 4.32% |
60 mo | $1000 | 1.30% | 1.31% |
*APY=Annual Percentage Yield. **New money |
Early withdrawals are subject to fees. Contact us for details.
Accounts are federally insured by the National Credit Union Share Insurance Fund up to $250,000.00 per account.
Priority Plus Federal Credit Union
6 Lynam Street
Wilmington, DE 19804
302-633-6481 (fax)